I would suggest that starting out with a list of real estate available in June, say, would be a good start. Then just update every month.
Here's a start on the list...down to $100,000...I'll try and add the rest later...
2752 Cloyster Kalamazoo 49008 - $449,000 4/3 2087sqft 2.000ac 1976
2344 Midvale Kalamazoo 49008 - $369,000 4/3 3182sqft 1920
1024 Edgemoor Ave Kalamazoo 49008 - $359,000 4/4sqft 3132 0.430ac 1948
2900 Callender Ct Kalamazoo 49008 - $299,900 3/3 1760sqft 1978
2777 Bronson Blvd Kalamazoo 49008 - $249,900 3/3 1614sqft 0.260ac 2001
2115 Glenwood Kalamazoo 49008 - $229,907 3/2 1372sqft 0.200ac 1912
617 W Inkster Ave Kalamazoo 49008 - $199,000 3/2 1720sqft 1920
2414 S Westnedge Kalamazoo 49008 - $179,900 5/3 3100sqft 0.400ac 1917
2420 Outlook St Kalamazoo 49008 - $179,000 3/3 1525sqft 0.140ac 1928
728 Whitcomb Kalamazoo 49008 - $169,900 3/2 1610sqft 1939
437 Fairview Kalamazoo 49001 - $159,900 3/1 1372sqft 1901
2913 Duchess Kalamazoo 49008 - $159,900 3/2 1982sqft 1947
448 Inkster Kalamazoo 49001 - $158,900 3/3 1914sqft 1924
3006 Bronson Blvd Kalamazoo 49008 - $149,900 3/2 1582sqft 1955
218 Inkster Kalamazoo 49001 - $144,900 3/3 1609sqft 1955
413 Montrose Kalamazoo 49001 - $139,900 3/1 1324sqft 1925
215 Inkster Ave Kalamazoo 49001 - $139,900 2/2 1162sqft 0.150ac 1951
409 Montrose Ave Kalamazoo 49001 - $137,000 2/1 1060sqft 6600sf 1937
102 Imperial Kalamazoo 49001 - $134,899 2/2 1089sqft 13200sf 1928
2615 Outlook St Kalamazoo 49001 - $129,900 2/1 1209sqft 1940
17 Ravinia Kalamazoo 49001 - $128,000 3/2 1260sqft 1917
723 Fairview Ave Kalamazoo 49008 - $124,900 3/2 1175sqft 1956
2314 Outlook Kalamazoo 49001 - $124,500 3/1 1470sqft 1924
20 Crescent Dr Kalamazoo 49001 - $113,900 4/1 1212sqft 1948
723 Whites Rd Kalamazoo 49008 - $99,900 3/2 1352sqft 0.270ac 1947
Keith
(and yes, there could be a better format for this, but this is a start

)